Compare
Compare 50 AI tools on price and plan
Entry prices, the plan each tool sells first, and the limit you hit before the price goes up.
50 tools · prices checked 26 October 2026
Entry prices across the directory
The cheapest paid entry point we could verify on each vendor page. Where a vendor publishes no monthly figure, the model is shown without a number.
| Tool | Category | Model | Entry price |
|---|---|---|---|
| ChatGPT | Writing | Freemium | $8/mo |
| Grammarly | Writing | Freemium | $12/mo |
| Krea AI | Image | Freemium | $9/mo |
| Kling AI | Video | Freemium | $10/mo |
| Cline | Coding | Open source | Free |
| Read AI | Meetings | Freemium | $19.75/user/mo |
| Claude | Writing | Freemium | from $28/mo |
| Copy.ai | Writing | Paid | from $24/mo |
| Gemini | Writing | Freemium | A$7.99/mo |
| Jasper | Writing | Paid | from $59/seat/mo billed yearly |
| Adobe Firefly | Image | Freemium | A$16.49/mo incl. GST |
| Ideogram | Image | Paid | from $15/mo |
| Leonardo AI | Image | Freemium | from $12/mo |
| Midjourney | Image | Paid | from $10/mo |
| Stable Diffusion | Image | Open source | $0.01 per credit |
| HeyGen | Video | Freemium | from $29/mo |
| InVideo AI | Video | Paid | from $10/seat/mo billed annually |
| Pika | Video | Freemium | from $8/mo |
| Runway | Video | Freemium | from $12/mo |
| Synthesia | Video | Freemium | from $29/mo |
| Cursor | Coding | Freemium | from $8/mo |
| GitHub Copilot | Coding | Freemium | from $10/mo |
| Lovable | Coding | Freemium | from $25/mo |
| Replit | Coding | Freemium | from $18/mo |
| Windsurf | Coding | Freemium | $20/mo |
| Descript | Audio | Freemium | from $16/mo |
| ElevenLabs | Audio | Freemium | from $6/mo |
| Murf AI | Audio | Freemium | Usage based, $0.01 per 1,000 characters |
| Suno | Audio | Freemium | from $12/mo |
| Udio | Audio | Freemium | from $8/mo billed annually |
| Consensus | Research | Freemium | from $12/mo |
| Deep Research | Research | Freemium | Included with paid ChatGPT plans |
| Elicit | Research | Freemium | from $49/mo |
| NotebookLM | Research | Freemium | $4.99/mo |
| Perplexity | Research | Freemium | Pro about $17/mo billed annually |
| Gumloop | Agents | Paid | from $37/mo |
| Lindy | Agents | Freemium | from $29.99/user/mo |
| Make | Agents | Freemium | from $9/mo |
| Zapier | Agents | Freemium | from $19.99/mo |
| n8n | Agents | Freemium | €20/mo billed annually |
| Fathom | Meetings | Freemium | from $15/user/mo |
| Fireflies.ai | Meetings | Freemium | from $10/seat/mo |
| Granola | Meetings | Freemium | from $14/user/mo |
| Otter.ai | Meetings | Freemium | from $8.33/user/mo billed annually |
| tl;dv | Meetings | Freemium | from $18/seat/mo |
| Adobe Express | Design | Freemium | A$14.29/mo incl. GST |
| Beautiful.ai | Design | Paid | from $14.50/user/mo billed annually |
| Canva Magic Studio | Design | Freemium | A$165/year for one person |
| Figma AI | Design | Freemium | from $3/seat/mo billed annually |
| Gamma | Design | Freemium | $9/seat/mo |
Four head to head calls
The pairs people ask about most, decided on the plan terms rather than the demo.
| What matters | Zapier | Make |
|---|---|---|
| Entry price | from $19.99/mo | from $9/mo |
| Free allowance | 100 tasks a month | 1,000 credits a month |
| Free plan shape | Two-step Zaps only | Two active scenarios |
| What you pay for | Tasks; AI model tier and code runtime use more | Credits; each module action uses one |
| Beta caveat | None stated for core steps | AI agents and AI web search are beta |
| What matters | Elicit | Consensus |
|---|---|---|
| Entry price | from $49/user/mo billed annually | from $12/mo |
| Free plan | Basic plan with capped agent and report use | 10 Pro messages and up to 3 Deep reviews a month |
| Core job | Screening literature and extracting findings | Searching studies and reading cited answers |
| Breadth | Search across more than 138 million papers | Literature reviews across multiple studies |
| Programmatic use | Not listed | API and MCP, $0.05 per use beyond the allowance |
| What matters | Otter.ai | Granola |
|---|---|---|
| Entry price | from $8.33/user/mo billed annually | $14 per user a month |
| How it joins a call | Works with Zoom, Teams and Meet | Captures device audio with no bot |
| Free plan cap | 300 transcription minutes a month | 30 days of meeting history |
| Paid plan cap | Pro limits meetings to 90 minutes | Briefs and follow-up emails are paid only |
| Runs on | Web, iOS, Android, macOS, Windows | macOS, iOS, Android, Apple Watch |
| What matters | Midjourney | Ideogram |
|---|---|---|
| Model | Paid only | Paid only |
| Entry price | from $10/mo | from $15/mo |
| What it produces | Images from prompts and references | Images and video on credit-based plans |
| Free tier | None | None |
What the free tiers actually give you
A free tier is only useful next to its cap. These are the limits stated on the vendor pages we checked.
- Zapier: 100 tasks a month, two-step Zaps only
- Make: 1,000 credits a month, two active scenarios
- Figma AI: up to 500 AI credits a month on Starter
- Consensus: 10 Pro messages and up to 3 Deep reviews a month
- Gamma: up to 10 slides per prompt
- Otter.ai: 300 transcription minutes a month
- Fireflies.ai: 400 minutes of storage per team
- tl;dv: data kept for up to three months
Free means trial
- Beautiful.ai
- Free use is a 14-day trial.
- Gumloop
- Free trial is 14 days, then Pro from $37/month.
- Lindy
- Free is $50 in credits for 7 days.
- n8n
- No-card free trial, then Starter at €20/month billed annually.
- Murf AI
- Free trial with $10 of API credit.
Five tools, ranked for your job
Tell us the work, the budget and what matters most. The shortlist applies those limits to all 50 tools and ranks the five that fit.
Find my tool